LG 22MP58VQ-P LED IPS 22inch 16:9 1920x1080 250 cdm2 1000:1 5ms HDMI DVI-D VGA Black
Screen Size Class (diagonal) 	21.5"
Panel Type 	IPS
Color Gamut (CIE1931) 	72%
Color Depth (Number of Colors) 	16.7M colors
Pixel Pitch (mm) 	0.24795mm x 0.24795mm
Response Time 	5 ms
Refresh Rate 	60 Hz
Aspect Ratio 	16:9
Resolution 	1920 x 1080
Brightness (cd/m2) 	250 cd/m2
Contrast Ratio 	Mega
Viewing Angle 	178 / 178
Surface Treatment 	Anti-Glare, 3H
INPUTS/OUTPUTS
HDMI 2.0 	Yes
DVI-D 	Yes
D-Sub 	Yes